Renee Chen | Gold Gold | Division 2 SYC Y-14 | Orlando, FL Round Rock, TX |
Changhee Han | Top 8 | SJCC Cadet | Richmond, VA |
Jacob Lee | Bronze Bronze Top 8 | European Cadet Circuit European Cadet Circuit North American Cup Division 1 | Cabries, France Nuremberg, Germany Richmond, VA |
Mikayla Chusid | Gold Silver Silver #5 World Ranking Junior | Pan American Championship Cadet Junior World Cup North American Cup Cadet | Bogota, Columbia Lima, Peru Fort Worth, TX |
Julia Harris | Silver | SYC Y-12 | Secaucus, NJ |
Liam Bas | Top 8 | European Cadet Circuit | Bratislava, Slovakia |
Elijah Onik | Bronze | North American Cup Junior | Louisville, KY |
Sloan Paulus | Silver Top 8 | SYC Y-14 North American Cup Division 2 | Chicago, MI Raleigh, NC |
Andrew Arce | Gold & Bronze | Copa Olympics 2023 Cadet & Junior | San Juan, Puerto Rico |
Grace Shim | Gold Silver | SYC Y-14 North American Cup Division 2 | Rochester, NY Raleigh, NC |
Ethan Augustine | Silver | July Challenge Junior | Phoenix, AZ |
Timofey Simonov | Top 8 | National Championship Y-12 | Phoenix, AZ |
Coach Nora Gutkovskiy | Bronze | National Championship Veteran | Phoenix, AZ |
Peter Bruk | Gold | European Cadet Circuit | Naples, Italy |
Kevin Bae | Bronze | State Championship | Morris Hills, NJ |
Allison Chen | Gold Top 8 | SJCC Junior European Cadet Circuit | Richmond, NJ Cabries, France |
Anastasia Shmay | Bronze | North American Cup Division 2 | Raleigh, NC |
Ryan Jazwinski | Top 8 | North American Cup Y-10 | Fort Worth, TX |
James Lin | Silver | SJCC Junior | Raleigh, NC |
Hanson Chen | Gold Gold | National Championship Y-10 SYC Y-12 | Phoenix, AZ Ontario, CA |
top of page
bottom of page
Comments